| Format | Artist / Title | Country | Label | EAN/UPC | Condition | Price (Euro) | Price (US$) | Price (JPY) | Our Item Number | Goto Amazon (More Details) |
| Acid Jazz |
| CD | ACID JAZZ Compilation: Nights In French Satin Vol.2 | | | 5028557803825 | New (sealed) | -1 | -1,41 | -130 | 5302625 | de uk fr |
| CD | ACID JAZZ Compilation: The Best Of Funky Family | DE | Soulciety | 4025478005520 | New | 2,49 | 3,5 | 320 | 1175047 | |
| CD | CHOP SHOP: Recovered Pieces | | | 4015434003622 | New | 1,49 | 2,1 | 190 | 1173010 | de uk fr |
| CD | Francis, Dean: Black Is All That | DE | Soulciety | 4025478006824 | New | 1,69 | 2,38 | 210 | 1173002 | de uk fr |
| CD | Francis, Dean: Black Is All That | | | 4025478006824 | New | 1,69 | 2,38 | 210 | 1173003 | de uk fr |
| CD | Izit: The Whole Affair | USA | | 753107772928 | New | 1,79 | 2,52 | 230 | 0278811 | us de uk fr |
| CD | Soul, Truth & Power: Shake | DE | Soulciety | 4015434002120 | New | 1,49 | 2,1 | 190 | 0064627 | us de uk fr |
| Breakdance/Electrofunk/Oldschool |
| CD | Treacherous Three: Old School Flava | USA | | 019011812823 | New (cut out) | 1,49 | 2,1 | 190 | 0297946 | us de uk fr |
| Freestyle / Bass |
| CD | FREESTYLE/ ELECTRO Compitation: Freestyle 80's (incl. Great The Model Vocoder Cover Version !) 17 Freestyle Cover Versions: Enjoy The Silence, The Model, Pack Jam... | | ZYX | 0090204932832 | New | 1,79 | 2,52 | 230 | 0231256 | us de uk fr |
| CD | FREESTYLE/ ELECTRO Compitation: Freestyle Classic Hits | | | 0090204985999 | New | 1,49 | 2,1 | 190 | 0241457 | us de uk fr |
| CD | FREESTYLE/ ELECTRO Compitation: Freestyle Cover Hits (incl. Great Vocoder The Model Cover Version) 16 Tracks: DJ Double D, Bruda Sven Feat. B.H.T., Jorge Der Katastrophilosoph, Funky Fresh Show, E.V.L., Blabbwona,... | | | 0090204931903 | New | 1,49 | 2,1 | 190 | 0243069 | us de uk fr |
| CD | Bubble J.Vs.Freediver: The Century Of Freestyle Coverversion | | | 0090204932092 | New | 1,69 | 2,38 | 210 | 0241722 | us de uk fr |
| CD | Phase IV (Phase 4): VS The Rubber-Intruders From Planet Baoh | EUR | Force Inc. | 0718750443229 | New | 2,99 | 4,21 | 380 | 0212996 | us de uk fr |
| Hip Hop / Rap |
| CD | HIP-HOP / R&B Mixes: Obscene Underground Vol 2 Ass - Mastermind | CA | | 627982700225 | New (sealed) | 5,99 | 8,42 | 770 | 1231426 | de fr |
| CD | HIP-HOP / R&B Mixes: The Hip Hop Show - Mixed By DJ Snipe | EUR | | 5050466608925 | New (sealed) | 1,69 | 2,38 | 210 | 5051400 | de uk fr |
| CD | HIP-HOP / Rap / RNB Compilation: Back To New Jack (Presented By DJ Lam.C) | EUR | Warner | 5050466386526 | New (sealed) | 2,49 | 3,5 | 320 | 5051396 | de uk fr |
| CD | HIP-HOP / Rap / RNB Compilation: Hip Hop 'N Jazz (US 3 , Jazzmatazz, Joi, Solsonics...) | USA | CEMA Special Markets | S2118016 | New (sealed) | 1,69 | 2,38 | 210 | 5064341 | |
| CD | SOUNDTRACKS (Rap / Hip-Hop): Phat Beach 14 Tracks: E-40, Rod King, Suga T, Chubb Rock,... | USA | | 016581802025 | New | 1,49 | 2,1 | 190 | 0022647 | us de uk fr |
| CD | SOUNDTRACKS (Rap / Hip-Hop): Trespas Ice-T, Ice Cube, Public Enemy, Sir Mix-A-Lot, ... | | | 0075992697828 | New (cut out) | 1,79 | 2,52 | 230 | 5071257 | us de uk fr |
| CD | 2WICE OF OFF DA HOOK: WUZ CRACKULATIN 2000 | USA | KNOCKOUT ENT. | 693607110724 | New (sealed) | 2,49 | 3,5 | 320 | 5064384 | |
| CD | 3 Grand: 3 Bad Brothers | USA | | 019011415727 | New (cut out) | 1,49 | 2,1 | 190 | 0298925 | us de uk fr |
| CD | BADDAZIS: FUEL TO DA FIRE | USA | | 765481528824 | New (sealed) | 2,49 | 3,5 | 320 | 5064314 | |
| CD | BLACK, QUINT: SHAKE DEM HATERS | USA | | 802942000328 | New (sealed) | 2,49 | 3,5 | 320 | 1389537 | |
| CD | Blackmadrid: Atlantic Crossing : The People's Journey Feat.: Antar The Raven, Jihad & Sula Rakim | USA | New Alliance | 0018861105628 | New (cut out) | 1,49 | 2,1 | 190 | 0279446 | us de uk fr |
| CD | CAPTAIN SAVE'M: MY CAPE IS IN THE CLEANERS | USA | KNOCKOUT ENT. | 693607110229 | New (sealed) | 1,49 | 2,1 | 190 | 1389903 | |
| CD | Contraversy: Inner Conflicts | USA | FME Entertainment | 656613411025 | New | 1,49 | 2,1 | 190 | 0268233 | us de uk fr |
| CD | Council: RELENTLESS | USA | Undagroundpresha | 756047100325 | New (sealed) | 1,69 | 2,38 | 210 | 1335948 | |
| CD | Da W.I.K.: Tomahawk French Hip-Hop | | Lusafrica | 3356572628324 | New | 1,79 | 2,52 | 230 | 0297853 | de uk fr |
| CD | DJ RO PRESENTS THE DIRTY SOUTH BOYZ: FROM THE SWAMPS | USA | | 690667200327 | New (sealed) | 2,99 | 4,21 | 380 | 5065875 | |
| CD | Dr. Dre (Dr Dre): Back 'N Tha Day (Back In The Day) | USA | | 605827303121 | New (sealed) | 1,49 | 2,1 | 190 | 0022806 | us de uk fr |
| CD | Dr. Dre (Dr Dre): Boyz 'n The Hood (Ultimate Best Of) 16 Tracks | | | 4184440164624 | New | 1,79 | 2,52 | 230 | 0231268 | de uk fr |
| CD | FIYA N ICE: FIYA N'ICE | USA | | 183437023023 | New (sealed) | 1,79 | 2,52 | 230 | 1389868 | |
| CD | Free Style Lee / Freestyle Lee: Lyrical Landscapes | USA | | 015095957023 | New | 1,99 | 2,8 | 250 | 0274850 | us de uk fr |
| CD | Fresh Kid Ice: STILL NASTY | USA | CHINAMAN RECORDS | 679341200129 | New (sealed) | 1,79 | 2,52 | 230 | 5064325 | |
| CD | GEEKED, MOE: The Nickel Sack (5 Track Mini Album) | USA | Wall Street Records | 613505152923 | New (sealed) | 1,69 | 2,38 | 210 | 1389915 | |
| CD | Geronimo, Mic: Vendetta | USA | | 0016581493025 | New (cut out) | 1,49 | 2,1 | 190 | 0241926 | us de uk fr |
| CD | Ghostt: Ghostt.com - Volume 1 | USA | Ground Level | 611447106929 | New | 1,49 | 2,1 | 190 | 0270063 | us de uk fr |
| CD | Ice-T: Cold As Ever | USA | | 605827100126 | New (sealed) | 1,49 | 2,1 | 190 | 0242614 | us de uk fr |
| CD | K-Nock: Escape From Quad City | UK | | 019011813226 | New (sealed) | 1,49 | 2,1 | 190 | 0298909 | us de uk fr |
| CD | M.C. Rod: Life's A Bitch Tracks: You Gonna Be Mine, Inside Out, Miss You | USA | | 0019011414522 | New (sealed) | 1,49 | 2,1 | 190 | 0298926 | us de uk fr |
| CD | MC Breed: TO DA BEAT CH'ALL | CA | | 0771356104727 | New (sealed) | 2,99 | 4,21 | 380 | 1234587 | us de uk fr |
| CD | MENACE TO SOCIETY: Situation Critical EP | USA | Ink Town | 748656123123 | New (sealed) | 1,49 | 2,1 | 190 | 5064331 | us de uk fr |
| CD | Most Wanted Boys: Down Bad | USA | Most Wanted Empire | 802755000928 | New | 1,49 | 2,1 | 190 | 0275271 | us de uk fr |
| CD | Mr. Marcelo: STREETZ GOT LUV 4 ME | USA | Tuff Guys | 806877109927 | New (sealed) | 1,79 | 2,52 | 230 | 1389602 | |
| CD-Box (LP Size) | Oaktown's 3.5.7 / Oaktowns 357: Fully Loaded (US Long Boxset) | USA | Capitol | 0077779299621 | New (cut out) | 1,79 | 2,52 | 230 | 5071359 | us de uk fr |
| CD | RODNEY O & COOLEY, JOE: VETERAN'S DAY | USA | KRITICAN ENT. | 679191000122 | New (sealed) | 1,79 | 2,52 | 230 | 1389812 | |
| CD | STOCKS MAGUIRE: ENTREPENI**A | USA | | 613505152824 | New (sealed) | 1,49 | 2,1 | 190 | 1335894 | |
| CD | TUPAC & DR DRE: LEGENDS | USA | | 649183880223 | New (sealed) | 2,99 | 4,21 | 380 | 1234584 | us de fr |
| CD | Usual Suspects, The: REALITY WORLD | USA | Ball Or Fall | 802587225520 | New (sealed) | 1,49 | 2,1 | 190 | 1389916 | |
| Hip Hop / Rap (French |
| CD | 357. MP: Danse Dans L'Ombre (EP) | FR | EMI | 724353387624 | New (sealed) | 4,49 | 6,31 | 580 | 5057215 | |
| CD | Rieurs: Rieurs (Ca Y Est Enfin!) | DE | WEA | 685738661329 | New (sealed) | 3,49 | 4,91 | 450 | 5027172 | de uk fr |
| Hip-Hop/Rap (German) |
| CD | HIP-HOP / R&B (Deutsch) Compilation: One Love - Volume 1 (Produced By DJ Mike La Rock) 16 Tracks: DJ Double D, Bruda Sven Feat. B.H.T., Jorge Der Katastrophilosoph, Funky Fresh Show, E.V.L., Blabbwona,... | DE | Lions Den | 661956019227 | New (sealed) | 1,49 | 2,1 | 190 | 1299096 | de fr |
| CD | Deadly T: Die Hyänen Lachen Solange, ... | | | 4006759840658 | New (not sealed) | 1,49 | 2,1 | 190 | 0036710 | us de uk fr |
| CD | Nachtwandler: Zurück In Den Wald (Incl. Albtraum) | DE | Musik Für Massen | 807297061628 | New (sealed) | 1,49 | 2,1 | 190 | 1393975 | de uk fr |
| CD | Tristan: Der Erste Schritt | | | 0743217452421 | New | 1,49 | 2,1 | 190 | 0240746 | de uk fr |
| R&B |
| CD | R 'N' B COMPILATION ( R&B Compilation): R'n'b Starz (Mixed By DJ Hill) | FR | Warner | 809274019820 | New (sealed) | 1,79 | 2,52 | 230 | 5027419 | de uk fr |
| CD | Color Me Badd: Time And Chance | USA | Giant | 075992452427 | New (cut out) | 1,49 | 2,1 | 190 | 0275427 | us de uk fr |
| CD | Color Me Badd: Young, Gifted, And Badd - The Remixes | USA | Giant | 0075992448024 | New (cut out) | 1,69 | 2,38 | 210 | 0034157 | us de uk fr |
| CD | Jamaica: Sisters In Pain | USA | | 643276400626 | New | 1,49 | 2,1 | 190 | 0277029 | us de uk fr |
| CD | Profyle: Nothin' But Drama | USA | | D136608 | New | 1,49 | 2,1 | 190 | 0275258 | |
| CD | Strong: Strong | USA | | 015095957825 | New | 1,49 | 2,1 | 190 | 0268964 | us de de uk fr |
| Reggae/Ragga/Dub |
| CD | RAGGA / DUB / DANCEHALL Compilation: Jump Up Ragga Vol.1 | | | 3567252625421 | New | 1,49 | 2,1 | 190 | 0296724 | de uk fr |
| CD (Digipack) | REGGAE Compilation: Reggae Tributes (FOC) | FR | | 3596971958022 | New (sealed) | 2,49 | 3,5 | 320 | 1433958 | de uk fr |
| CD | Djungle: Terre Promise | FR | | 3597491564526 | New | 2,99 | 4,21 | 380 | 0250875 | de uk fr |
| CD | Hindu (Reggae): Ready Fe Dem Rockers / Run ! / Nu Moves / Another One / Pa-Ler-Mo / On A Twelve | USA | | 0019011416120 | New (cut out) | 1,49 | 2,1 | 190 | 0298916 | us de uk fr |
| CD | Isaacs, Gregory: Maximum Respect | | Time Music International | 5033606022126 | New | 1,49 | 2,1 | 190 | 0242892 | us de uk fr |
| CD | Ranking-T: Raggamuffinement Votre | EUR | Lusafrica | 3567252623120 | New (cut out) | 1,69 | 2,38 | 210 | 0277179 | us de uk fr |
| Soul / Funk |
| CD | SOUL / FUNK Compilation: Love x 3 Times 10 Tracks:4X O.C. Smith, 3X Cuba Gooding, 3X Chuck Jackson | USA | Triune | 0019011414423 | New | 1,49 | 2,1 | 190 | 0282618 | us de uk fr |
| CD x 2 | Clinton, George: Funk Um Agin… For The First Time - Live In L.A. (& The P-Funk Allstars) Target / Rush Hour / Another Day / Ruthless | USA | | 758661732920 | New (sealed) | 3,99 | 5,61 | 510 | 0274636 | us de uk fr |
| CD | Force One Network: Soul Network Programm 2 | USA | | 649183880124 | New (sealed) | 2,49 | 3,5 | 320 | 1234626 | us de uk fr |
| CD | Howard, Miki: Femme Fatale | USA | Giant | 075992445221 | New (cut out) | 1,69 | 2,38 | 210 | 0142691 | us de uk fr |
| CD (Digipack) | Human Body, The: Truth Be Known (FOC) | | | 4015434001222 | New (sealed) | 1,49 | 2,1 | 190 | 1172999 | us de uk fr |
| CD | Krunchjam: Krunchjam | USA | Ichiban | 0019011414829 | New (cut out) | 1,99 | 2,8 | 250 | 0299734 | us de uk fr |
| CD | ML: I'll Be There For You | USA | | 019011417622 | New (cut out) | 1,49 | 2,1 | 190 | 0317802 | us de uk fr |
| CD | Plunky & The Oneness Of Juju: X Mark The Spot | DE | Soulciety | 4025478004325 | New | 1,49 | 2,1 | 190 | 1173022 | de uk fr |
| MC | Sam & Dave: HOLD ON I'M COMIN - The Entertainers | ITA | | 8004883165612 | New (sealed) | 1,49 | 2,1 | 190 | 1313374 | de fr |
| CD | State Of Grace: Jamboreebop | USA | | 078636674421 | New | 1,79 | 2,52 | 230 | 0297652 | us de uk fr |
| CD | Swop: Polyversum | DE | Soulciety | 4025478004226 | New (not sealed) | 2,49 | 3,5 | 320 | 1173020 | us de uk fr |
| CD | Tacuma, Jamaaladeen: Boss Of The Bass | USA | | 081227943424 | New (cut out) | 2,49 | 3,5 | 320 | 0275484 | us de uk fr |
| CD | Tacuma, Jamaaladeen: Show Stopper | CA | Gramavision | 0798387943521 | New (cut out) | 2,49 | 3,5 | 320 | 0297023 | us de uk fr |