| Format | Artist / Title | Country | Label | EAN/UPC | Condition | Price (Euro) | Price (US$) | Price (JPY) | Our Item Number | Goto Amazon (More Details) |
| Acid Jazz |
| CD | ACID JAZZ Compilation: Nights In French Satin Vol.2 | | | 5028557803825 | New (sealed) | -1 | -1,41 | -130 | 5302625 | de uk fr |
| CD | ACID JAZZ Compilation: The Best Of Funky Family | DE | Soulciety | 4025478005520 | New | 2,49 | 3,5 | 320 | 1175047 | |
| CD | CHOP SHOP: Recovered Pieces | | | 4015434003622 | New | 1,49 | 2,1 | 190 | 1173010 | de uk fr |
| CD | Francis, Dean: Black Is All That | DE | Soulciety | 4025478006824 | New | 1,69 | 2,38 | 210 | 1173002 | de uk fr |
| CD | Francis, Dean: Black Is All That | | | 4025478006824 | New | 1,69 | 2,38 | 210 | 1173003 | de uk fr |
| CD | Izit: The Whole Affair | USA | | 753107772928 | New | 1,79 | 2,52 | 230 | 0278811 | us de uk fr |
| CDS 5" Sleeve | Rad.: Venus Drops (Full Versions And Instrumentals, FOC) | DE | Soulciety | 4015434001529 | New | 0,99 | 1,39 | 120 | 1172998 | de uk fr |
| CD | Soul, Truth & Power: Shake | DE | Soulciety | 4015434002120 | New | 1,49 | 2,1 | 190 | 0064627 | us de uk fr |
| Alternative |
| CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Discovery Sampler Alternative Vol.1 2X Hum, 2X Sleeper, 2X Wanderlust, ... | USA | | D108762 | New | 1,49 | 2,1 | 190 | 0275851 | |
| CD | ALTERNATIVE / NEW METAL / GRUNGE Compilation: Inhale 420: The Stoner Rock Compilation | DE | | 5036369504922 | New (sealed) | 1,79 | 2,52 | 230 | 0318377 | de uk fr |
| CD x 2 | ALTERNATIVE / NEW METAL / GRUNGE Compilation: VERY BEST OF SK8ER ROCK | | BMG INT'L | 828766372625 | New (sealed) | 1,99 | 2,8 | 250 | 5162320 | us de uk fr |
| CDS (Album Case) | Alien Ant Farm: Attitude (x2+1) | UK | | 0600445082823 | New | 0,99 | 1,39 | 120 | 0322208 | us de uk fr |
| CD | Ashtrayhead: Ashtrayhead | DE | | 4006030602425 | New (cut out) | 1,49 | 2,1 | 190 | 0217119 | us de uk fr |
| CD | Automatic, The: Home 78 Recorded And Mixed By Andi Velte (Mundstuhl) | DE | | 4031851996927 | New | 1,49 | 2,1 | 190 | 0232347 | de uk fr |
| CD | Bugzy: Bugzy Recorded By Steve Gallagher | USA | | 0643276400121 | New | 1,79 | 2,52 | 230 | 0292875 | us de uk fr |
| CDS | Bush: The People That We Love (x2+ Non Album Bonus Track) | | | 0075678516221 | New | 0,99 | 1,39 | 120 | 1202728 | us de uk fr |
| CDS | Calling, The: Adrienne (x2+1 Incl. Acoustic Version) | EUR | RCA - BMG | 743219683526 | New | 0,99 | 1,39 | 120 | 1210560 | |
| CDS (Album Case) | Chemical People: Let It Go | USA | | 0031895002527 | New (cut out) | 0,99 | 1,39 | 120 | 0297894 | us de uk fr |
| CDS | Cooper Temple Clause, The: Promises Promises (x1+2) | UK | | 0828765547628 | New | 0,99 | 1,39 | 120 | 0321753 | us de uk fr |
| CDS | Crazy Town: Drowning (x1+2) incl. Butterfly | UK | | 5099767332658 | New | 0,99 | 1,39 | 120 | 0322057 | us de uk fr |
| CDS | Crazy Town: Drowning (x2+1+Enhanced Video) | | Columbia | 5099767332627 | New | 0,99 | 1,39 | 120 | 1211380 | us de uk fr |
| CD | Das Damen: Jupiter Eye | USA | SST | 0018861009520 | New (cut out) | 1,49 | 2,1 | 190 | 0298160 | us de uk fr |
| CDS | Disturbed: Prayer (x1 + 2 Live Tracks) | UK | Reprise | 0093624247722 | New | 1,49 | 2,1 | 190 | 1210867 | |
| CDS (2 Track) | Elviss: D - Change | UK | | 5050383501026 | New | 0,99 | 1,39 | 120 | 1211952 | de uk fr |
| CDS (2 Track) | Foo Fighters: All My Life / Sister Europe | EUR | Roswell | 0743219626721 | New | 0,99 | 1,39 | 120 | 1211956 | us de uk fr |
| CD | God's Favorite Band: Shacknasty | USA | Twintone | 035058921724 | New | 1,49 | 2,1 | 190 | 0297061 | us de uk fr |
| CDS x11 | Guano Apes: 11+2 - The Complete Singles Collection (Box Set) | EUR | | 828765716024 | New (sealed) | 3,99 | 5,61 | 510 | 5049491 | de uk fr |
| CD | Gunjah: Politically Correct? | FR | Noise | 0701301025524 | New (cut out) | 1,49 | 2,1 | 190 | 0298046 | us de uk fr |
| CDS | Hiss (Alternative): Triumph (x1+2) | EUR | Polydor | 044006577821 | New | 0,99 | 1,39 | 120 | 1211697 | us de uk fr |
| CD | Juster: What I See Want I Think | USA | TVT | 0165810421028 | New (cut out) | 1,49 | 2,1 | 190 | 0298914 | |
| CDS | Limp Bizkit: MY GENERATION (x1+2+Video) | EUR | UNIVERSAL INT'L | 606949744427 | New | 1,29 | 1,81 | 160 | 1136608 | us de uk fr |
| CDS | Lorien: Shivering Sun (x1+2) | UK | | 5099767194522 | New | 0,99 | 1,39 | 120 | 0294499 | us de uk fr |
| CDS (2 Track) | LostProphets: Thefakesoundofprogress / View To A Kill | AT | VISIBLE NOISE | 5099767228418 | New | 0,99 | 1,39 | 120 | 1211883 | de fr |
| CDS | Million Dead: I Am The Party | UK | Xtra Mile | 5033025003324 | New | 1,99 | 2,8 | 250 | 0323401 | us de uk fr |
| CDS (Album Case) | Music, The: The Truth Is No Words (x1+2+ Enhanced Video) | EUR | Virgin | 724354702907 | New | 0,99 | 1,39 | 120 | 1210898 | |
| CD | Nicklebag: 12 Hits And A Bump | USA | Iguana Records | 0704518057425 | New (cut out) | 1,49 | 2,1 | 190 | 0281344 | us de uk fr |
| CDS 5" dbl. Sleeve | Papa Roach: Between Angels And Insects (Limited Ed. ; Pullout Sleeve) | UK | Dreamworks | 0600445090828 | New | 0,99 | 1,39 | 120 | 0285222 | us de uk fr |
| CDS | Papa Roach: Between Angels And Insects (x1+2 Live Tracks+ Video) | UK | | 0600445090927 | New | 0,99 | 1,39 | 120 | 0322107 | us de uk fr |
| CDS (Digipack) | Papa Roach: Time And Time Again | UK | Dreamworks | 0600445080423 | New | 1,29 | 1,81 | 160 | 0292375 | us de uk fr |
| CDS | Papa Roach: Time And Time Again (CD1) | UK | | 0600445080522 | New | 0,99 | 1,39 | 120 | 0293817 | us de uk fr |
| CDS (2 Track) | Papa Roach: Time And Time Again / Singular Indestructible Droid (Live) | EUR | Dreamworks | 0600445080829 | New | 0,99 | 1,39 | 120 | 0292448 | de uk fr |
| CDS (Digipack) | Pearl Jam: Given To Fly (x1+2) | | | 5099766539423 | New (sealed) | 1,29 | 1,81 | 160 | 1231411 | |
| CDS (Digipack) | Puddle Of Mudd: She Hates Me (CD2, FOC) (+2 Acoustic Bonus Tracks) | UK | Geffen | 0606949780524 | New | 1,49 | 2,1 | 190 | 1211124 | |
| CD | Rolling Head: Vol.3 Live | USA | Grass Records | 0017531504327 | New (cut out) | 1,49 | 2,1 | 190 | 0298218 | de uk fr |
| CD | SECTORSEVEN: Along The Way | CA | | 777521143225 | New (sealed) | 2,49 | 3,5 | 320 | 1233483 | us de |
| CDS | Serafin: Day By Day (CD1) | UK | | 0827655001639 | New | 0,99 | 1,39 | 120 | 0321754 | us de uk fr |
| CDS | Serafin: Things Fall Apart (CD1) | UK | | 5050491009131 | New | 0,99 | 1,39 | 120 | 0321757 | us de uk fr |
| CD | Sister Psychic: Fuel | CA | Restless | 018777271721 | New (cut out) | 1,49 | 2,1 | 190 | 0296597 | us de uk fr |
| CD | Sister Psychic: Surrender, You Freak! | USA | Restless | 0018777274425 | New (cut out) | 1,49 | 2,1 | 190 | 0298382 | us de uk fr |
| CD | Skatenigs: What A Mangled Web We Leave | USA | Red Light | 097688837127 | New (cut out) | 1,49 | 2,1 | 190 | 0278646 | us de uk fr |
| CD | Skin Yard: 1000 Smiling Knuckles Feat. Jack Endino | USA | Cruz Records | 031895001728 | New (cut out) | 1,49 | 2,1 | 190 | 0297780 | us de uk fr |
| CD | Slave Master: Under The 6 (Prod. By Bill Laswell) | CA | Rykodisc | 014431030222 | New | 2,49 | 3,5 | 320 | 0176400 | us de uk fr |
| CD | Stigmata A Go Go: It's All Time | USA | Grass Records | 0017531503122 | New (cut out) | 1,49 | 2,1 | 190 | 0298219 | us de uk fr |
| CDS | Sum 41: Motivation (x1+2+Video) | | | 0731458894520 | New | 0,99 | 1,39 | 120 | 0294068 | uk fr |
| CD | Sunset Valley: The New Speed | USA | | 615493000729 | New | 1,69 | 2,38 | 210 | 0278882 | us de uk fr |
| CD | Toe Tag: Reality | USA | Cherrydisc | 0738442289522 | New (sealed) | 1,49 | 2,1 | 190 | 0298318 | us de uk fr |
| CD | Uncle Slam: Will Work For Food | USA | Restless | 018777271820 | New (cut out) | 1,49 | 2,1 | 190 | 0284437 | us de uk fr |
| CD | Vertex: Vertex | USA | Blue Dolphin | 605827700128 | New | 1,49 | 2,1 | 190 | 0242615 | us de uk fr |
| CDS | Violent Delight: Transmission (x1+2+Video) | UK | | 0825646088621 | New | 1,29 | 1,81 | 160 | 0321765 | us de uk fr |
| CDS | Wheatus: American In Amsterdam (incl. Teenage Dirtbag Live Version + Poster) | UK | | 5099767410752 | New | 0,99 | 1,39 | 120 | 0292945 | us de uk fr |
| Avantgarde |
| CD | Polyvalent Immedia: Iron Eye | USA | Cyberworks | 0026617500221 | New | 1,49 | 2,1 | 190 | 0298224 | us de uk fr |
| CD | Ritchie, Brian: Sonic Temple & Court Of Babylon | USA | SST | 0018861020228 | New (cut out) | 0,99 | 1,39 | 120 | 0298331 | us de uk fr |
| Blues |
| CD x 2 | Blue Condition: Blue Condition / Vasely & Krajic - Art Of Blues | | | 8590646010829 | New (sealed) | 2,49 | 3,5 | 320 | 5051406 | us de uk fr |
| CD | Perry, Oscar: Still Blue | USA | TSOT | 0019011415529 | New (cut out) | 1,69 | 2,38 | 210 | 0298388 | us de uk fr |
| CD | Terrel: Angry Southern Gentleman | USA | Virgin Records | 0724384009922 | New (cut out) | 1,49 | 2,1 | 190 | 0166998 | us de uk fr |
| Breakdance/Electrofunk/Oldschool |
| CD | Treacherous Three: Old School Flava | USA | | 019011812823 | New (cut out) | 1,49 | 2,1 | 190 | 0297946 | us de uk fr |
| Brit Pop/Guitar Pop |
| CDS (Album Case) | Ash: Envy (CD1) | UK | Infectios Records | 5026854011929 | New | 1,29 | 1,81 | 160 | 1211372 | us de uk fr |
| CDS | Ash: Envy (CD2)(x1+2) | UK | | 5026854011905 | New | 0,99 | 1,39 | 120 | 0293959 | us de uk fr |
| CD | Bent: Nothing Growes Here Anymore | | | 0017531502620 | New (cut out) | 1,69 | 2,38 | 210 | 0298258 | us de uk fr |
| CDS 5" Sleeve | Bent: Programmed To Love (3 Track Promo) Always On My Heart, A Ribbon For My Hair, Welly Top Mary | UK | Sport. | | New | 0,99 | 1,39 | 120 | 0292294 | |
| CDS | Charlatans: Impossible (CD2) | UK | | 0601215699722 | New | 0,99 | 1,39 | 120 | 0294069 | us de uk fr |
| CDS (Digipack) | Coral, The: Secret Kiss (FOC, x1+2+Video) | UK | DELTASONIC | 5099767437223 | New | 0,99 | 1,39 | 120 | 1211971 | us de uk fr |
| CDS | Coral, The: Skeleton Key E.P. | UK | | 5099767252222 | New | 0,99 | 1,39 | 120 | 0293030 | us de uk fr |
| CDS (Album Case) | Crescent, The: Spinnin' Wheels (CD1) | UK | Hut | 0724354675706 | New | 0,99 | 1,39 | 120 | 0292323 | us de uk fr |
| CDS (Album Case) | Embrace: Make It Last (CD1) | UK | Hut | 0724354606007 | New | 0,99 | 1,39 | 120 | 0292979 | us de uk fr |
| CDS 5" dbl. Sleeve | Haven: Til The End (x1+2+Video) | UK | Radiate | 0724354644702 | New | 0,99 | 1,39 | 120 | 0292348 | us de uk fr |
| CDS 5" Sleeve | Haven: Till The End (x2+1) | UK | Radiate | 0724354644726 | New | 0,99 | 1,39 | 120 | 0292353 | us de uk fr |
| CDS | Hell Is For Heroes: You Drove Me To It - CD2 (3 Track CD With Live Tracks) | EUR | EMI | 0724355186225 | New | 1,49 | 2,1 | 190 | 1211682 | us de uk fr |
| CDS | Hoggboy: Shouldn't Let The Side Down / Urgh !!! | UK | | 5033281625049 | New | 0,99 | 1,39 | 120 | 0322136 | us de uk fr |
| CDS | Ocean Colour Scene: Up On The Down Side (x1+2) | EUR | Island | 0731457283028 | New | 1,29 | 1,81 | 160 | 1210875 | us de uk fr |
| CDS | Pulp: Bad Cover Version (Part 1) | EUR | Island | 0731458290025 | New | 1,29 | 1,81 | 160 | 0285254 | us de uk fr |
| CD | Pulp: FRESHLY SQUEEZED | USA | EMI INT'L | 634677973727 | New (sealed) | 1,99 | 2,8 | 250 | 1231455 | |
| CDS | Pulp: Help The Aged (x1+2) | | | 0731457216125 | New | 0,99 | 1,39 | 120 | 0203755 | us de uk fr |
| CDS | Pulp: Sunrise / The Trees | UK | | 0731458882121 | New | 0,99 | 1,39 | 120 | 0322037 | us uk fr |
| CDS | Pulp: The Trees / Sunrise (x2+1) | | | 0731458882220 | New | 0,99 | 1,39 | 120 | 0293297 | us de uk fr |
| CDS | Thrills, The: Santa Cruz (You're Not That Far, x1+1) | UK | | 0724354746727 | New | 0,99 | 1,39 | 120 | 0293818 | us de uk fr |
| Childrens (Music, Videos...) |
| CD | VARIOUS (Childrens Music & Videos): Die Abenteuer Des Teddy Brumm | USA | TURN UP THE MUSIC | 4260053474258 | Sup (sealed) | 2,49 | 3,5 | 320 | 5079860 | de fr |
| Children's Music |
| CDS | Bob The Builder: Mambo #5 (Enhanced 3 Trk) | | | 0684911604429 | New | 0,99 | 1,39 | 120 | 0322084 | us de uk fr |
| Christmas Music |
| CD | CHRISTMAS/WEIHNACHTEN Compilation: Christmas Party Megamix | | | 5033606016729 | New | 1,49 | 2,1 | 190 | 0257070 | us de uk fr |
| CD | CHRISTMAS/WEIHNACHTEN Compilation: The Windy City Christmas Collection | USA | Twoflight | 700362000228 | New (sealed) | 2,49 | 3,5 | 320 | 5086613 | us de fr |
| Classical Music |
| CD x 2 | KLASSIK Compilation: Classical Masterpieces (16 Tracks) Händel, Greig, Bizet, Chabrier, Massenet, Beriloz,... | UK | | 5033606002241 | New | 1,49 | 2,1 | 190 | 0257679 | de uk fr |
| CD | KLASSIK Compilation: Classics 4 Lovers | DE | BEV Music AG | 5055015800300 | New | 1,49 | 2,1 | 190 | 0296518 | de uk fr |
| CD | KLASSIK Compilation: Classics At The Movies 12 Tracks Used In Popular Movies: Bach, Strauss, Mozart... London Symphony Orchestra, Symphony Orchestra Chigago... | DE | Maverick Music | 5055015800324 | New | 1,49 | 2,1 | 190 | 0255448 | de fr |
| CD | KLASSIK Compilation: The World Of Digital Classics (Best Of Classical Music) All Your Favourite Classical Hits! | | Naxos | 9313648500056 | New | 1,49 | 2,1 | 190 | 0215988 | de uk fr |
| CD | Alexeyev, Dmitri: Liszt: Variations/Elegy/Etc. | UK | OLYMPIA | 5015524170714 | New | 2,99 | 4,21 | 380 | 1288642 | de uk fr |
| CD | BACH, C.P.E.: Cembalosonaten (Colin Booth) | UK | OLYMPIA | 5015524404338 | New | 2,99 | 4,21 | 380 | 1288919 | de uk fr |
| CD | Balzer, Severin: Virtuoso Music For Marimba | DE | Aurophon | 4010165321380 | New (sealed) | 1,99 | 2,8 | 250 | 5300432 | de |
| CD | Bamberger Klaviertrio: Klaviertrios Von Debussy & Brahms | EUR | Cascade | 4028462100195 | New (sealed) | -1 | -1,41 | -130 | 5303352 | de uk |
| CD | Beethoven, Ludwig Van [Beethoven]: Symphonie No. 4 Op.60 Et 8 Op.93 (Anton Nanut) | DE | Arpegio | 4010165414327 | New (sealed) | -1 | -1,41 | -130 | 5303347 | de |
| CD | Beloruss.State TV+Radio Orch. / Soltan, Vladimir / Boris Raisky: Belorussian Series - Vol. 3 (Soltan) | UK | OLYMPIA | 5015524405533 | New (not sealed) | 2,99 | 4,21 | 380 | 1288930 | us de uk fr |
| CD | Booth,C. / Scarlatti, Domenico: Essential Scarlatti | UK | OLYMPIA | 5015524402518 | New | 1,99 | 2,8 | 250 | 1288647 | de uk fr |
| CD | Brahms, Johannes: Sonatas 1+2 For Viola & Piano (Yossi Gutman / Peter Barcaba) | DE | Aurophon | 4010165340367 | New (sealed) | -1 | -1,41 | -130 | 5300380 | uk |
| CD | Brahms, Johannes: Symphony No.3 / Variations Haydn OP56A (Eduardo Marturet) | DE | Aurophon | 4010165322509 | New (sealed) | -1 | -1,41 | -130 | 5303333 | de |
| CD | Brand, Arnold: Sestetto Salonisti 2 - Pardon Madame (Operette) | DE | Aurophon | 4010165321618 | New (sealed) | -1 | -1,41 | -130 | 5300374 | uk |
| CD | Buchman / Oradeo Philh. / Acel / Ibert, Jacques / Nielsen, Carl / Partos, Oedoen / Erwin Acel: Visions | UK | OLYMPIA | 5015524004200 | New | 2,99 | 4,21 | 380 | 1288620 | de uk fr |
| CD | Burakowsky, Jan: Only A Moment | DE | Aurophon | 4010165322660 | New (sealed) | -1 | -1,41 | -130 | 5303331 | de |
| CD | Caruso, Enrico: Historical Recordings 1902 - 1914 | | | 8712177000098 | New | 1,49 | 2,1 | 190 | 0296499 | us de uk fr |
| CD | Clementi, Muzio: Complete Piano Works Vol. 4 | DE | Aurophon | 4010165322882 | New (sealed) | -1 | -1,41 | -130 | 5303346 | us de uk fr |
| CD | Devienne, Francois: Devienne Chamber Orchester Vol. 2 | | Aurophon | 4010165321625 | New (sealed) | -1 | -1,41 | -130 | 5303339 | us de uk fr |
| CD | DURY, JEAN: QUIET MOVEMENTS | CA | | 774668220123 | New (sealed) | 3,99 | 5,61 | 510 | 1234569 | |
| CD | Furrer, Ulrich: Der Etwas Andere Klavierabend (Chopin, Liszt, Strauß, Smetana Und Wagner) Grande Valse Brillante Op. 34 No 1, G´Schichten Aus Dem Wienerwwald, Op. 325, Kaiserwalzer, Op. 437, Liebestod Aus Tristan Und Isolde, Feuerzauber Aus Walküre, Springtanz Aus Die Verkaufte Braut , Ouvertüre Aus Die Fledermaus, Fantaisie-Impromptu, Op 66, | DE | P&G MUSIC | 4024395210000 | Sup (sealed) | 0,99 | 1,39 | 120 | 5079853 | de fr |
| CD | Grieg, Edvard: HOLBERG SUITE / PIANO CONCERTO | USA | INTERSOUND RECORDS | 015095253422 | New (sealed) | 1,49 | 2,1 | 190 | 1389929 | |
| CD | Hummel, Franz: Archipelagos / Tantalus Lächelt | | | 4010165318021 | New (sealed) | 3,99 | 5,61 | 510 | 5300413 | |
| CD | Jahn, Thomas: Orte Und Zeiten | EUR | Col Legno | 028942935525 | New (sealed) | 3,49 | 4,91 | 450 | 5303349 | us de uk fr |
| CD | Jörns, Helge: Europa Und Der Stier - Oper In Einem Bild | DE | Aurophon | 8401016531816 | New (sealed) | 1,99 | 2,8 | 250 | 5300416 | de uk fr |
| CD | Joselson. Tedd: Nächte In Spanischen Gaerten (M.De Falla/J.Orbon) | UK | OLYMPIA | 5015524003517 | New | 2,99 | 4,21 | 380 | 1288945 | de uk fr |
| CD | KATIN, PETER: Katin Plays Chopin Vol. 1 | UK | OLYMPIA | 5015524001865 | New | 2,99 | 4,21 | 380 | 1288954 | us de uk fr |
| CD | Keller, Max E.: Kammermusik | DE | Col Legno | 4010165318014 | New (sealed) | 2,49 | 3,5 | 320 | 5200488 | us de uk fr |
| CD | Kissin, Yevgeny: Evgeni Kissin Piano: Scriabin/Liszt/Bach | UK | OLYMPIA | 5015524180188 | New | 3,49 | 4,91 | 450 | 1288631 | de uk fr |
| CD | Lokshin, Alexander: Sinfonie 5/Lieder,4 (Northern Crown Ensemble) | UK | | 5015524171247 | New | 3,49 | 4,91 | 450 | 1288936 | de uk fr |
| CD | London Symphony Orchestra: Classical Climax Vol. 1 | UK | Maverick Music | 5055015800768 | New | 1,49 | 2,1 | 190 | 0242054 | de uk fr |
| CD | Lövaas, Kari: Sings Songs By Grieg, Sibelius & Strauss | EUR | Verdi Records | 4010165321168 | New (sealed) | -1 | -1,41 | -130 | 5300424 | us de uk fr |
| CD | MARTYNOV / KONSTANTINIDI: Beethoven;Romantic Album | UK | | 5015524170257 | New | 2,99 | 4,21 | 380 | 1288859 | de uk fr |
| CD | Menuhin, Yehudi: Beethoven : Violinkonzert D-DUR OP.61 (Wiener Philharmoniker) | DE | Aurophon | 4010165321762 | New (sealed) | -1 | -1,41 | -130 | 5303345 | uk |
| CD | Mkrtchyan/Talisman: Wagner;5 Poems By Wesendonc | UK | OLYMPIA | 5015524170813 | New | 3,99 | 5,61 | 510 | 1288643 | de uk fr |
| CD | Moscow Contemporary Music Ensemble: Moscow Contemporary Music | UK | | 5015524170363 | New | 3,49 | 4,91 | 450 | 1288890 | us de uk fr |
| CD | Moscow Military Brass Orchesta / Anonymous / Apostolov, Pavel / Barmotin, Semyon / Chesnokov, Pavel Grigor'yevich / Dolgoruky, Pavel / Gazarian, V. / Korobov, V. / Miaskovsky, Nikolai Yakovlevich / Rachmaninov, Sergey / Rimsky-Korsakov, Nikolai / Alexande: Russische Trauermusik | UK | OLYMPIA | 5015524405564 | New | 3,49 | 4,91 | 450 | 1288900 | us de uk fr |
| CD | Moscow State So / Glushchenko / Liapunov, Sergei / Fedor Glushchenko: Symphony No.1 / Ballade | UK | OLYMPIA | 5015524405199 | New | 3,49 | 4,91 | 450 | 0280891 | de uk fr |
| CD | Mozart, Wolfgang Amadeus: Jupiter Symphony / Sinfonia Concertante (Paul Kantschneider) | DE | Antica Classica | 4024395210178 | New (sealed) | 0,99 | 1,39 | 120 | 5165397 | de uk fr |
| CD | Oosterum, Niek Van: Tchaikovsky Piano Concerto 1 / From The Seasons / Dumka In A Major | NL | Verdi Records | 4010165321151 | New (sealed) | -1 | -1,41 | -130 | 5300398 | uk |
| CD | Petermann, Carsten: Spielt Werke Von Bach, Petrassi, Rodrigo,Mangore... | DE | Foxxy Medien | 4250026315756 | Sup (sealed) | 6,49 | 9,13 | 830 | 5143522 | de fr |
| CD | Phillpe, Marco Orchestra: The Music Of Andrew Lloyd Webber | | Time Music International | 5033606001022 | New | 1,49 | 2,1 | 190 | 0257465 | de uk fr |
| CD | Piazzini, Carmen: Mozart: Die Gesamten Konzetre Für Klavier Und Orchester Vol.7 | DE | Aurophon | 4010165319066 | New (sealed) | -1 | -1,41 | -130 | 5303330 | uk |
| CD | Poling, Chan: Music For Theatre De La Jeune Lune's: Children Of Paradise: Shooting A Dream | USA | Twin Tone | 0035058924428 | New (cut out) | 1,49 | 2,1 | 190 | 0281921 | us de uk fr |
| CD | Provatorov, Jennadi: Revelations (Ballett) - Valeri Kikta | UK | OLYMPIA | 5015524170578 | New | 2,99 | 4,21 | 380 | 1288640 | de uk fr |
| CD | Rachmaninoff, Serge [ Sergei Rachmaninov]: All Night Vigil (Vespers) | UK | OLYMPIA | 5015524002473 | New | 2,99 | 4,21 | 380 | 1288966 | de fr |
| CD | REDING & PIETTE: Werke Für Zwei Klaviere Vol. 2 | UK | OLYMPIA | 5015524002725 | New | 1,79 | 2,52 | 230 | 1288638 | us de uk fr |
| CD | RICHTER, SVIATOSLAV: Svjatoslav Richter Vol. 3 - Schubert | UK | OLYMPIA | 5015524402884 | New | 3,99 | 5,61 | 510 | 1288646 | de uk fr |
| CD | Röhrer, Wolfgang: Walpurgisnacht In Staufen 8Ein Ohrenspiel Aus Goethes Faust) | DE | Aurophon | 4010165323193 | New (sealed) | 1,99 | 2,8 | 250 | 5300385 | |
| CD | Smetana, Bedrich: Ma Patrie - Ma Vlast | FR | Arpegio | 4010165414990 | New (sealed) | 1,49 | 2,1 | 190 | 0146762 | us de uk fr |
| CD | Sorokina, Elena & Alexander Bakhchiev: Salonmusik,Russische | UK | | 5015524171513 | New | 2,99 | 4,21 | 380 | 1288896 | de uk fr |
| CD | Tarasowa,M. / Miaskowsky,N.: Werke Für Violoncello | UK | OLYMPIA | 5015524405304 | New | 2,99 | 4,21 | 380 | 1288875 | de uk fr |
| CD | Thorson & Thurber: Dvorak: Legends/From The Bohemian Fore | UK | OLYMPIA | 5015524003630 | New | 3,49 | 4,91 | 450 | 1288990 | de uk fr |
| CD + DVD | Toscanini, Arturo: Brahms:Symphony No.1 / Weber: Euryanthe (CD+DVD) | DE | | 4015910023113 | Sup (sealed) | 1,49 | 2,1 | 190 | 5165933 | de fr |
| CD | Viersen, Saskia & Quirine: Brahms:Concerto For Violin, Cello & Orch. OP102 / Tragic Overture OP 81 | DE | Verdi Records | 4010165321878 | New (sealed) | -1 | -1,41 | -130 | 5303328 | uk |
| Classical Music: Chamber Music/Recitals |
| CD | BUNIN, STANISLAV: Stanislav Bunin Plays Mozart & Chopin | UK | | 5015524180263 | New | 2,49 | 3,5 | 320 | 1288997 | us de uk fr |
| CD (+Papersleeve) | JANACEK / KOEHLEN: Sonate 27.April 1945/1.X.1905 | | Col Legno | 4010165318076 | New (sealed) | 2,99 | 4,21 | 380 | 5300425 | |
| Club (General) |
| CD x 2 | DANCE Compilation: E Zone Vol.1 (From East To West) | DE | Alphabet City | 602498079256 | New (not sealed) | 1,99 | 2,8 | 250 | 5257345 | de |
| CD x 2 | DANCE Compilation: Fantasy Dance Hits Vol.1 | DE | Alphabet City | 4025858012223 | New (sealed) | 3,49 | 4,91 | 450 | 5257336 | us de fr |
| CD | DANCE Compilation: Night Life Party - La Compilation Des Plus Grands DJs Francais | FR | Warner | 3283451012427 | New (sealed) | 2,49 | 3,5 | 320 | 5031565 | de uk fr |
| CD | FLOORMOVERS: FLOORMOVERS | USA | 2-K SOUNDS | 802642150224 | New (sealed) | 1,49 | 2,1 | 190 | 1445196 | |
| CD (Digipack) | GEEZ N GOSH: NOBODY KNOWS | DE | Mille Plateaux | 718752311120 | Sup (sealed) | 5,99 | 8,42 | 770 | 5104785 | us de uk fr |
| CD | SIMPLY JEFF: FUNKY INSTRUMENTALIST | USA | | 015095959126 | New (sealed) | 2,49 | 3,5 | 320 | 1233039 | |
| Club: Electro (general) |
| CD | DANCE (ELECTRO) Compilation: Electro - Non Stop ! 14 Tracks: A1 People, Biochip C. (Kraftwerk Sample !), Steve Stoll, Computer Rockers, Kerosene, Dmx Krew,... | EUR | Force Inc. | 718750895127 | New | 6,99 | 9,83 | 900 | 0274533 | us de uk fr |
| CD | DANCE (ELECTRO) Compilation: Sportler Of The Year - Dekathlon Records Compilation #1 Contains Remixes By Richard Bartz, Zombie Nation, Northern Lite, Sven Väth | DE | Dekathlon | 4042564007947 | New (sealed) | 2,49 | 3,5 | 320 | 5152708 | de uk fr |
| CD | CODEC & FLEXOR: Tubed (Produced By Christian Morgenstern) | DE | FORTE RECORDS | 807297025729 | New | 2,99 | 4,21 | 380 | 1297439 | de uk fr |
| CDS | Kosheen: Harder (x3) | UK | | 0743219544520 | New | 0,99 | 1,39 | 120 | 0293904 | us de uk fr |
| CDS | Kosheen: Hungry (x2+1, Full Bear PS) | UK | | 0743219343925 | New | 0,99 | 1,39 | 120 | 0293365 | us de uk fr |
| CDS | Kosheen: Hungry (x4, Bear & Mountains PS) Feat. Nazinet | UK | BMG | 0743219343826 | New | 0,99 | 1,39 | 120 | 0231866 | us de uk fr |
| CD | LIEBE IST COOL: 2 | DE | ELECTRIC AVENUE | 827170090828 | New (sealed) | 6,49 | 9,13 | 830 | 5158460 | de fr |
| CD | Quesh: Egonomic | | Television Records | 880319144226 | New (sealed) | 3,99 | 5,61 | 510 | 5195845 | us de uk fr |
| CD | Solar (Electronica): Soulless | DE | FORTE RECORDS | 661956472824 | New (sealed) | 3,99 | 5,61 | 510 | 5195838 | de uk fr |
| Club: Eurodance/Charts |
